X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2025-07-21 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 2 | P - Purchase | $12.44 | +55,000 | 821,040 | +7% | +$684,398 | |||||
2 | 2025-07-15 | HELE | Helen of Troy Ltd | Electric Housewares & Fans | 2 | P - Purchase | $20.80 | +20,000 | 168,973 | +13% | +$416,000 | |||||
4 | 2025-07-11 | CIVB | Civista Bancshares, Inc. | State Commercial Banks | 4 | P - Purchase | $21.78 | +13,745 | 131,995 | +12% | +$299,380 | |||||
6 M | 2025-07-08 | NXDT | Nexpoint Diversified Real Estate Trust | Real Estate Investment Trusts | 2 | P - Purchase | $3.66 | +261,625 | 972,290 | +37% | +$958,364 | |||||
5 | 2025-07-08 | SCISX | Ma Specialty Credit Income Fund | Closed-End Funds | 3 | P - Purchase | $24.95 | +296,105 | 4,634,939 | +7% | +$7,387,054 | |||||
4 M | 2025-05-07 | MERC | Mercer International Inc. | Pulp Mills | 4 | P - Purchase | $3.69 | +165,811 | 22,828,320 | +1% | +$611,998 | |||||
3 | 2025-07-03 | BMACX | Blackstone Private Multi-Asset Credit & Income Fund | Closed-End Funds | 3 | P - Purchase | $15.00 | +1,686,555 | 1,693,222 | >999% | +$25,300,000 | |||||
11 | 2025-07-02 | COSO | Coastalsouth Bancshares, Inc. | State Commercial Banks | 11 | P - Purchase | $21.50 | +163,175 | 1,316,176 | +14% | +$3,508,263 | |||||
4 M | 2025-07-02 | HURC | Hurco Companies Inc | Industrial Instruments For Measurement, Display, & Control | 2 | P - Purchase | $15.86 | +18,475 | 358,893 | +5% | +$292,922 | |||||
2 D | 2025-07-02 | CLRB | Cellectar Biosciences, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $4.99 | +20,000 | 24,406 | +454% | +$99,800 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-07-17 | ASAN | Asana, Inc. | Moskovitz Dustin A. | Pres, CEO, Chair, 10% | P - Purchase | $14.59 | +447,907 | 57,878,045 | +1% | +$6,534,866 | |||||
2025-07-21 | PLBC | Plumas Bancorp | Foster Michael Kevin | Dir | P - Purchase | $42.56 | +749 | 2,330 | +47% | +$31,879 | ||||||
DM | 2025-07-17 | LRHC | La Rosa Holdings Corp. | La Rosa Joseph | CEO, interim CFO, 10% | P - Purchase | $7.64 | +150,000 | 408,798 | +58% | +$1,146,000 | |||||
2025-07-21 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Baker James C | Pres | P - Purchase | $12.31 | +25,000 | 811,040 | +3% | +$307,750 | ||||||
M | 2025-07-17 | SHEN | Shenandoah Telecommunications Co/Va/ | Ecp Fiber Holdings Gp, LLC | 10% | P - Purchase | $14.71 | +50,004 | 2,923,510 | +2% | +$735,420 | |||||
M | 2025-07-17 | SHEN | Shenandoah Telecommunications Co/Va/ | Ecp Controlco, LLC | 10% | P - Purchase | $14.71 | +50,004 | 2,923,510 | +2% | +$735,420 | |||||
2025-07-17 | MRAI | Marpai, Inc. | Lamendola Damien | CEO, 10% | P - Purchase | $1.15 | +86,805 | 6,736,136 | +1% | +$99,999 | ||||||
A | 2025-07-17 | RFMZ | Rivernorth Flexible Municipal Income Fund Ii, Inc. | O'Neill Stephen Andrew | Portfolio Manager | P - Purchase | $12.60 | +5,000 | 25,000 | +25% | +$63,024 | |||||
2025-07-18 | RFMZ | Rivernorth Flexible Municipal Income Fund Ii, Inc. | O'Neill Stephen Andrew | Portfolio Manager | P - Purchase | $12.57 | +5,000 | 30,000 | +20% | +$62,848 | ||||||
2025-07-17 | NHS | Neuberger Berman High Yield Strategies Fund Inc. | Kocinski Chris | Portfolio Manager | P - Purchase | $7.40 | +6,000 | 21,000 | +40% | +$44,397 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-17 | MRAI | Marpai, Inc. | Lamendola Damien | CEO, 10% | P - Purchase | $1.15 | +86,805 | 6,736,136 | +1% | +$99,999 | ||||||
2025-07-18 | PETS | Petmed Express Inc | Silvercape Investments Ltd | 10% | P - Purchase | $3.23 | +17,565 | 2,360,496 | +1% | +$56,735 | ||||||
2025-07-18 | BRCC | Brc Inc. | Hafer Evan | Dir, 10% | P - Purchase | $1.25 | +80,000 | 80,000 | New | +$100,000 | ||||||
2025-07-18 | BRCC | Brc Inc. | Kadenacy Stephen M | Dir | P - Purchase | $1.25 | +80,000 | 1,408,435 | +6% | +$100,000 | ||||||
2025-07-17 | PETS | Petmed Express Inc | Silvercape Investments Ltd | 10% | P - Purchase | $3.15 | +31,701 | 2,342,931 | +1% | +$99,858 | ||||||
2025-07-16 | RVYL | Ryvyl Inc. | S8 Global Fintech & Regtech Fund | 10% | P - Purchase | $0.36 | +200,000 | 3,604,845 | +6% | +$71,180 | ||||||
2025-07-15 | SSGC | Safespace Global Corp | Hillis Dustin Michael | Pres, Chief Strat Officer | P - Purchase | $0.42 | +122,500 | 7,254,500 | +2% | +$51,536 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-07-17 | APPN | Appian Corp | Abdiel Capital Advisors, LP | 10% | S - Sale | $28.80 | -290,685 | 19,596,035 | -1% | -$8,370,317 | |||||
2025-07-21 | EA | Electronic Arts Inc. | Wilson Andrew | COB, CEO | S - Sale | $152.21 | -5,000 | 139,483 | -3% | -$761,046 | ||||||
2025-07-18 | SOFI | Sofi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | S - Sale | $21.80 | -10,267 | 245,200 | -4% | -$223,773 | ||||||
2025-07-16 | AZZ | Azz Inc | Stovall Bryan Lee | COO - Metal Coatings | S - Sale | $107.98 | -5,000 | 27,709 | -15% | -$539,895 | ||||||
D | 2025-07-15 | RDDT | Reddit, Inc. | Huffman Steve Ladd | CEO, Pres, 10% | S - Sale+OE | $145.63 | -14,000 | 539,631 | -3% | -$2,038,876 | |||||
M | 2025-07-17 | TMUS | T-Mobile Us, Inc. | Deutsche Telekom AG | Dir, 10% | S - Sale | $229.02 | -209,520 | 646,962,444 | 0% | -$47,983,410 | |||||
2025-07-21 | GWRE | Guidewire Software, Inc. | Rosenbaum Michael George | CEO | S - Sale | $222.31 | -1,400 | 231,668 | -1% | -$311,234 | ||||||
2025-07-17 | TTAN | Servicetitan, Inc. | Deeter Byron B | Dir, 10% | S - Sale | $112.60 | -31,187 | 1,891 | -94% | -$3,511,656 | ||||||
D | 2025-07-21 | CNTA | Centessa Pharmaceuticals Plc | Saha Saurabh | CEO | S - Sale+OE | $15.92 | -55,000 | 259,017 | -18% | -$875,600 | |||||
D | 2025-07-21 | REXR | Rexford Industrial Realty, Inc. | Lanzer David E. | GC, Secretary | S - Sale+OE | $36.87 | -26,449 | 0 | -100% | -$975,109 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-21 | GALT | Galectin Therapeutics Inc | Eldred Kary | Dir | P - Purchase | $2.93 | +1,000 | 69,107 | +1% | +$2,925 | ||||||
2025-07-21 | STRW | Strawberry Fields Reit, Inc. | Gubin Moishe | CEO | P - Purchase | $10.48 | +1,000 | 823,448 | 0% | +$10,480 | ||||||
2025-06-30 | STRW | Strawberry Fields Reit, Inc. | Blisko Michael | Dir | C - Converted deriv | $9.57 | 100,000 | 434,682 | -19% | $957,000 | ||||||
D | 2025-07-21 | VLCN | Volcon, Inc. | Lane Ryan M. | Co-CEO | A - Grant | $10.00 | +2,600,000 | 2,626,594 | >999% | +$26,000,000 | |||||
D | 2025-07-21 | VLCN | Volcon, Inc. | Read Ian C | Dir | A - Grant | $10.00 | +30,000 | 30,000 | New | +$300,000 | |||||
D | 2025-07-21 | VCLN | Volcon, Inc. | Olason Orn | Dir | A - Grant | $10.00 | +10,000 | 10,000 | New | +$100,000 | |||||
D | 2025-07-21 | VLCN | Volcon, Inc. | Tjon Karin-Joyce | Dir | A - Grant | $10.00 | +20,000 | 20,000 | New | +$200,000 | |||||
D | 2025-07-21 | VLCN | Volcon, Inc. | Foster Jonathan P. | Dir | A - Grant | $10.00 | +20,000 | 20,000 | New | +$200,000 | |||||
D | 2025-07-21 | VLCN | Volcon, Inc. | Endo Greg | CFO | A - Grant | $10.00 | +20,000 | 20,000 | New | +$200,000 | |||||
D | 2025-07-21 | VLCN | Volcon, Inc. | Solgaard Janzen Adrian Nicholas | Dir | A - Grant | $10.00 | +10,000 | 10,000 | New | +$100,000 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |