X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 DM | 2025-06-04 | NXDT | Nexpoint Diversified Real Estate Trust | Real Estate Investment Trusts | 4 | P - Purchase | $3.63 | +777,525 | 10,709,211 | +8% | +$2,824,977 | |||||
9 M | 2025-06-04 | SHEN | Shenandoah Telecommunications Co/Va/ | Telephone Communications (No Radiotelephone) | 3 | P - Purchase | $12.51 | +423,206 | 7,302,572 | +6% | +$5,294,613 | |||||
4 M | 2025-06-04 | MODG | Topgolf Callaway Brands Corp. | Sporting & Athletic Goods | 4 | P - Purchase | $6.47 | +443,701 | 2,781,677 | +19% | +$2,870,048 | |||||
4 | 2025-06-06 | BBDC | Barings Bdc, Inc. | Closed-End Funds | 3 | P - Purchase | $9.07 | +50,117 | 153,303 | +49% | +$454,739 | |||||
3 M | 2025-06-05 | MG | Mistras Group, Inc. | Engineering Services | 2 | P - Purchase | $9.38 | +40,000 | 635,772 | +7% | +$375,369 | |||||
4 | 2025-06-06 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 4 | P - Purchase | $15.59 | +26,967 | 144,318 | +23% | +$420,322 | |||||
3 | 2025-06-04 | ABL | Abacus Global Management, Inc. | Investment Advice | 3 | P - Purchase | $5.78 | +205,414 | 24,990,122 | +1% | +$1,187,674 | |||||
7 D | 2025-06-04 | MAGN | Magnera Corp | Paper Mills | 7 | P - Purchase | $13.27 | +108,215 | 214,206 | +102% | +$1,435,547 | |||||
5 M | 2025-06-02 | SDHC | Smith Douglas Homes Corp. | Operative Builders | 5 | P - Purchase | $18.81 | +71,552 | 403,196 | +22% | +$1,346,069 | |||||
2 M | 2025-06-02 | CC | Chemours Co | Chemicals & Allied Products | 2 | P - Purchase | $9.80 | +25,672 | 191,395 | +15% | +$251,572 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-06-04 | SGHT | Sight Sciences, Inc. | Encrantz Staffan | Dir, 10% | P - Purchase | $4.22 | +90,525 | 7,097,340 | +1% | +$381,958 | |||||
2025-06-06 | FTNT | Fortinet, Inc. | Neukom William H. | Dir | P - Purchase | $104.22 | +335 | 301,471 | 0% | +$34,912 | ||||||
2025-06-04 | TWNP | Twin Hospitality Group Inc. | Fat Brands, Inc | 10% | P - Purchase | $4.37 | +7,139,667 | 51,778,412 | +16% | +$31,200,345 | ||||||
2025-06-06 | DECK | Deckers Outdoor Corp | Davis Cindy L | Dir | P - Purchase | $109.76 | +1,825 | 13,340 | +16% | +$200,319 | ||||||
2025-06-05 | TKO | Tko Group Holdings, Inc. | Bynoe Peter C B | Dir | P - Purchase | $169.59 | +980 | 2,747 | +55% | +$166,198 | ||||||
M | 2025-06-04 | COOK | Traeger, Inc. | Andrus Jeremy | CEO | P - Purchase | $1.38 | +727,187 | 17,766,534 | +4% | +$1,006,182 | |||||
M | 2025-06-04 | ORGO | Organogenesis Holdings Inc. | Freedman Lori | Chief Admin., Legal Officer | P - Purchase | $2.88 | +252,264 | 846,459 | +42% | +$725,290 | |||||
2025-06-06 | AWR | American States Water Co | Eichelberger Thomas A. | Dir | P - Purchase | $76.81 | +897 | 8,467 | +12% | +$68,899 | ||||||
2025-06-04 | KDP | Keurig Dr Pepper Inc. | Van De Ven Michael G | Dir | P - Purchase | $33.20 | +15,000 | 15,000 | New | +$498,000 | ||||||
M | 2025-06-04 | AMPY | Amplify Energy Corp. | Coghill Clint D | Dir | P - Purchase | $3.28 | +304,000 | 3,004,347 | +11% | +$997,190 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-06-04 | SGHT | Sight Sciences, Inc. | Encrantz Staffan | Dir, 10% | P - Purchase | $4.22 | +90,525 | 7,097,340 | +1% | +$381,958 | |||||
2025-06-04 | TWNP | Twin Hospitality Group Inc. | Fat Brands, Inc | 10% | P - Purchase | $4.37 | +7,139,667 | 51,778,412 | +16% | +$31,200,345 | ||||||
M | 2025-06-04 | COOK | Traeger, Inc. | Andrus Jeremy | CEO | P - Purchase | $1.38 | +727,187 | 17,766,534 | +4% | +$1,006,182 | |||||
M | 2025-06-04 | ORGO | Organogenesis Holdings Inc. | Freedman Lori | Chief Admin., Legal Officer | P - Purchase | $2.88 | +252,264 | 846,459 | +42% | +$725,290 | |||||
M | 2025-06-04 | AMPY | Amplify Energy Corp. | Coghill Clint D | Dir | P - Purchase | $3.28 | +304,000 | 3,004,347 | +11% | +$997,190 | |||||
M | 2025-06-04 | STGW | Stagwell Inc | Samaha Eli | Dir | P - Purchase | $4.33 | +665,757 | 8,114,159 | +9% | +$2,881,182 | |||||
M | 2025-06-04 | NXDT | Nexpoint Diversified Real Estate Trust | Laffer Arthur B | Dir | P - Purchase | $3.88 | +10,400 | 167,111 | +7% | +$40,372 | |||||
M | 2025-06-04 | ADV | Advantage Solutions Inc. | Kilts James M | Dir | P - Purchase | $1.25 | +21,249 | 1,363,780 | +2% | +$26,596 | |||||
2025-06-06 | BMNM | Bimini Capital Management, Inc. | Haas G Hunter IV | CFO, 10% | P - Purchase | $0.79 | +59,631 | 1,299,270 | +5% | +$47,246 | ||||||
2025-06-05 | IOVA | Iovance Biotherapeutics, Inc. | Kirby Daniel Gordon | Chief Commercial Officer | P - Purchase | $1.84 | +30,000 | 30,000 | New | +$55,200 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-05 | VST | Vistra Corp. | Helm Scott B | Dir | S - Sale | $172.75 | -50,000 | 255,192 | -16% | -$8,637,400 | ||||||
D | 2025-06-04 | KNTK | Kinetik Holdings Inc. | Isq Global Fund II Gp LLC | 10% | S - Sale+OE | $44.16 | -4,262,090 | 1 | -100% | -$188,213,894 | |||||
2025-06-04 | ADT | Adt Inc. | Apollo Management Holdings Gp, LLC | 10% | S - Sale | $8.27 | -45,000,000 | 183,650,366 | -20% | -$372,150,000 | ||||||
2025-06-06 | NMIH | Nmi Holdings, Inc. | Shuster Bradley M | Exec COB | S - Sale | $39.56 | -21,545 | 456,942 | -5% | -$852,284 | ||||||
2025-06-04 | ADT | Adt Inc. | Apollo Management Holdings Gp, LLC | 10% | S - Sale | $8.27 | -45,000,000 | 183,650,366 | -20% | -$372,150,000 | ||||||
2025-06-06 | TALK | Talkspace, Inc. | Watson Katelyn | CMO | S - Sale | $3.30 | -39,000 | 433,997 | -8% | -$128,743 | ||||||
2025-06-05 | CLMT | Calumet, Inc. /De | Straumins Jennifer | Dir | S - Sale | $13.17 | -100,000 | 1,084,589 | -8% | -$1,317,000 | ||||||
DM | 2025-06-04 | ITOS | Iteos Therapeutics, Inc. | Detheux Michel | CEO | S - Sale+OE | $10.15 | -156,847 | 135,903 | -54% | -$1,592,520 | |||||
DM | 2025-06-04 | ITOS | Iteos Therapeutics, Inc. | Hallal David | Dir | S - Sale+OE | $10.15 | -114,682 | 0 | -100% | -$1,164,405 | |||||
2025-06-05 | FLEX | Flex Ltd. | Advaithi Revathi | CEO | S - Sale | $42.91 | -181,028 | 1,463,695 | -11% | -$7,767,911 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-05 | VST | Vistra Corp. | Helm Scott B | Dir | S - Sale | $172.75 | -50,000 | 255,192 | -16% | -$8,637,400 | ||||||
D | 2025-06-04 | KNTK | Kinetik Holdings Inc. | Isq Global Fund II Gp LLC | 10% | S - Sale+OE | $44.16 | -4,262,090 | 1 | -100% | -$188,213,894 | |||||
2025-06-04 | ADT | Adt Inc. | Apollo Management Holdings Gp, LLC | 10% | S - Sale | $8.27 | -45,000,000 | 183,650,366 | -20% | -$372,150,000 | ||||||
2025-06-06 | NMIH | Nmi Holdings, Inc. | Shuster Bradley M | Exec COB | S - Sale | $39.56 | -21,545 | 456,942 | -5% | -$852,284 | ||||||
2025-06-04 | ADT | Adt Inc. | Apollo Management Holdings Gp, LLC | 10% | S - Sale | $8.27 | -45,000,000 | 183,650,366 | -20% | -$372,150,000 | ||||||
D | 2025-06-04 | NTCT | Netscout Systems Inc | Szabados Michael | COO | F - Tax | $23.41 | -2,313 | 34,051 | -6% | -$54,147 | |||||
D | 2025-06-04 | NTCT | Netscout Systems Inc | Singhal Anil K | Pres, CEO | F - Tax | $23.41 | -3,976 | 1,858,517 | 0% | -$93,078 | |||||
D | 2025-06-04 | NTCT | Netscout Systems Inc | Downing John | EVP, World-Wide Sales | F - Tax | $23.41 | -1,988 | 132,114 | -1% | -$46,539 | |||||
2025-06-06 | TALK | Talkspace, Inc. | Watson Katelyn | CMO | S - Sale | $3.30 | -39,000 | 433,997 | -8% | -$128,743 | ||||||
2025-06-04 | SHAK | Shake Shack Inc. | Walker Tristan | Dir | A - Grant | $126.95 | +985 | 5,741 | +21% | +$125,046 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |